Materials
Which materials we process, and with which operations. Everything here is also on the page of the operation itself; this page brings it together per material.

Steel
| Operation | What we do |
|---|---|
| Laser cutting | Plate up to 30 mm, including high-strength and wear-resistant steel up to 30 mm |
| Tube laser cutting | Tube and hollow sections, see below |
| CNC milling | On the 3-axis milling machine, single pieces and series |
| Spot welding | Sheet metal parts |
| TIG, MIG and MAG welding | Welder qualifications for material group 1.1 and 1.2 |
These steel grades we cut in plate:
| Group | Grades |
|---|---|
| Structural steel (EN 10025) | S235JR, S235J2, S275J0, S355JR, S355J2 |
| High-strength steel (EN 10149-2) | S355MC, S700MC |
| Thin plate (EN 10111, EN 10130, EN 10152) | DD11, DC01, DC04, ZINCOR DC01 (zinc-coated) |
| Wear-resistant and weathering | 400 HB, X120Mn12, 42MnV7, COR-TEN A, COR-TEN B |
| Spring steel (EN 10132-4) | C75S |
As drawn bar, for machining: C45 and 42CrMoS4 (EN 10083), and 11SMn30, 11SMnPb30, S235JRC and S355J2C (EN 10277).
Stainless steel
| Operation | What we do |
|---|---|
| Laser cutting | Plate up to 30 mm |
| CNC milling | On the 3-axis milling machine, single pieces and series |
| Spot welding | Sheet metal parts |
| TIG, MIG and MAG welding | Welder qualifications for material group 8 |
| Glass bead blasting | Also removes weld discolouration and the oxide skin |
These stainless steel grades we process:
| Material no. | EN 10088 | Common name |
|---|---|---|
| 1.4016 | X6Cr17 | 430 |
| 1.4057 | X17CrNi16-2 | 431 |
| 1.4104 | X14CrMoS17 | 430F |
| 1.4122 | X39CrMo17-1 | |
| 1.4301 | X5CrNi18-10 | 304 |
| 1.4305 | X8CrNiS18-9 | 303 |
| 1.4307 | X2CrNi18-9 | 304L |
| 1.4310 | X10CrNi18-10 | 301 |
| 1.4401 | X5CrNiMo17-12-2 | 316 |
| 1.4404 | X2CrNiMo17-12-2 | 316L |
| 1.4462 | X2CrNiMoN22-5-3 | duplex 2205 |
| 1.4541 | X6CrNiTi18-10 | 321 |
| 1.4571 | X6CrNiMoTi17-12-2 | 316Ti |
Aluminium
| Operation | What we do |
|---|---|
| Laser cutting | Plate up to 15 mm |
| CNC milling | On the 3-axis milling machine, single pieces and series |
| Spot welding | Sheet metal parts |
| TIG, MIG and MAG welding | Besides steel and stainless steel |
| Glass bead blasting | An even surface finish |
These alloys we process as sheet, strip and plate (EN 485-2):
| EN AW | Name |
|---|---|
| 1050A | Al99.5 |
| 3105 | AlMn0.5Mg0.5 |
| 5005A | AlMg1 |
| 5052 | |
| 5754 | AlMg3 |
| 5083 | AlMg4.5Mn |
| 6005A | AlMgSi0.7 |
| 6060 | AlMgSi0.5 |
| 6082 | AlMgSi1 |
As bar, tube and section, for machining: EN AW-1085, EN AW-6026, EN AW-6063, EN AW-7075 and AlCu6BiPb.
Tube and section
Tube and section are cut on a TRUMPF TruLaser Tube 3000, which stands at our sister company Assink & Schipholt. See tube laser cutting.
| Grade | Material no. | Standard |
|---|---|---|
| S235JRH | 1.0039 | EN 10210-1 |
| S355NH | 1.0539 | EN 10210-1 |
| E235 | 1.0308 | EN 10296 |
| E355 | 1.0580 | EN 10296 |
| S195T | 1.0026 | EN 10255 / EN 10224 |
Brass and plastics
Brass and plastics are milled on the 3-axis CNC milling machine, as single pieces and in series. See CNC milling.
Your material is not listed?
Put it to us. With your enquiry, name the grade or alloy, the thickness or the dimensions of the stock, the quantities and the operations that follow. The grade often decides more than the cutting: not every material bends, welds or machines equally well.
Request
What we need to quote
If something is missing we will ask. If you are not sure yet yourself, we will look at it with you.
- material and thickness
- the quantities involved
- a drawing: DXF, STEP or a dimensioned PDF
- whether the part still needs finishing or assembly
